Cattle Division
Rules
- Rule Book (Nueces County Junior Livestock Show Catalog)
- Financial Policies
- General Rules
- Cattle Division Rules
Important Dates
Market Steers
| Event | Date | Time | Location |
|---|---|---|---|
| On-Feed | June 19, 2008 | ||
| Validation | June 19, 2008 | TBA | TBA |
| Entry Deadline | October 31, 2008 | Before 5:00 pm | NCJLS Office |
| Move-in | January 13, 2009 January 14, 2009 |
6:00 pm - 10:00 pm 8:00 am - 12:00 pm |
Richard Borchard Fairgrounds |
| Sifting | January 14, 2009 | 4:00 pm - 6:00 pm | Richard Borchard Fairgrounds |
| Judging | January 15, 2009 | 1:00 pm | Richard Borchard Fairgrounds |
| Auction | January 17, 2009 | Begins at 10:00 am | Richard Borchard Fairgrounds |
| Removal of premium animals | January 18, 2009 | Before 9:00 am | Richard Borchard Fairgrounds |
Breeding Beef Cattle
| Event | Date | Time | Location |
|---|---|---|---|
| On-Feed | October 15, 2008 | ||
| Entry Deadline | October 31, 2008 | Before 5:00 pm | NCJLS Office |
| Move-in | January 13, 2009 January 14, 2009 |
6:00 pm - 10:00 pm 8:00 am - 12:00 pm |
Richard Borchard Fairgrounds |
| Sifting | January 14, 2009 | 4:00 pm - 6:00 pm | Richard Borchard Fairgrounds |
| Judging | January 15, 2009 | 8:00 am | Richard Borchard Fairgrounds |
| Removal of Animals | January 16, 2009 January 17, 2009 January 18, 2009 |
10:00 pm - 11:00 pm After 8:00 pm Before 10:00 am |
Richard Borchard Fairgrounds |
Carcass Steers
| Event | Date | Time | Location |
|---|---|---|---|
| On-Feed | July 6, 2008 | ||
| Validation | July 6, 2008 | TBA | TBA |
| Entry Deadline | October 31, 2008 | Before 5:00 pm | NCJLS Office |
| Check-in | January 14, 2009 | 2:00 pm - 4:00 pm | TBA |
| Interviews | January 10, 2009 | 1:00 pm | TBA |
| Auction | January 17, 2009 | Begins at 10:00 am | Richard Borchard Fairgrounds |
Entry Forms

Superintendents & Committee Members
- Jon Herrmann — Cattle Superintendent
- Tracy Wright — Carcass Steer Superintendent
- Roger Powell — Assistant Superintendent
- Committee
Exhibitors
Results
- 2009 Grand and Reserve Champions
- 2009 Cattle Division Results: Breeding Heifers
- 2009 Cattle Division Results: Steers










